Index of /BackUp/ClosedJobs/last_snapshot/backup/mnt/nfs/Jobs/- Closed Jobs/- Pools/- RCI Pools/Springs at Fremeaux/2-Plans/Architectural

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0004 A1.A.11 First Floor Plan-Building Type B20.pdf2025-08-15 14:16 175K 
[   ]0005 A1.A.12 Second Floor Plan-Building Type B20.pdf2025-08-15 14:16 152K 
[   ]0006 A1.A.13 Roof Plan-Building Type B20.pdf2025-08-15 14:16 116K 
[   ]0007 A1.B.11 First Floor Plan-Building Type G24.pdf2025-08-15 14:16 183K 
[   ]0008 A1.B.12 Second Floor Plan-Building Type G24.pdf2025-08-15 14:16 151K 
[   ]0009 A1.B.13 Roof Plan Building Type G24.pdf2025-08-15 14:16 116K 
[   ]0010 A1.C.11 First Floor Plan-Clubhouse.pdf2025-08-15 14:16 194K 
[   ]0011 A1.C.12 Roof Plan Clubhouse.pdf2025-08-15 14:16 145K 
[   ]0012 A1.G.11 Garage Building Plans Elevations And Sections.pdf2025-08-15 14:16 244K 
[   ]0013 A1.G.12 Garage Buildings Plans Elevations And Sections.pdf2025-08-15 14:16 169K 
[   ]0014 A1.K.11 Mail Kiosk Plans Elevations And Sections.pdf2025-08-15 14:16 177K 
[   ]0015 A1.M.11 Maintenance Building Plans Elevations And Sections.pdf2025-08-15 14:16 237K 
[   ]0016 A1.P.11 Pergola Plans Elevations And Sections.pdf2025-08-15 14:16 58K 
[   ]0017 A1.T.11 Trash Enclosure Plans Elevations And Sections.pdf2025-08-15 14:16 212K 
[   ]0018 A2.A.1 Exterior Elevations-Building Type B20.pdf2025-08-15 14:16 293K 
[   ]0019 A2.A.2 Exterior Elevations-Building Type B20.pdf2025-08-15 14:16 232K 
[   ]0020 A2.A.3 Building Sections-Building Type B20.pdf2025-08-15 14:16 107K 
[   ]0021 A2.A.4 Building Sections-Building Type B20.pdf2025-08-15 14:16 58K 
[   ]0022 A2.B.1 Exterior Elevations-Building Type G24.pdf2025-08-15 14:16 278K 
[   ]0023 A2.B.2 Exterior Elevations-Building Type G24.pdf2025-08-15 14:16 227K 
[   ]0024 A2.B.3 Building Sections-Building Type G24.pdf2025-08-15 14:16 106K 
[   ]0025 A2.B4 Building Sections-Building Type G24.pdf2025-08-15 14:16 60K 
[   ]0026 A2.C.1 Exterior Elevations Clubhouse.pdf2025-08-15 14:16 320K 
[   ]0027 A2.C.2 Exterior Elevations Clubhouse.pdf2025-08-15 14:16 309K 
[   ]0028 A2.C.3 Building Sections Clubhouse.pdf2025-08-15 14:16 108K 
[   ]0029 A2.C.4 Building Sections-Clubhouse.pdf2025-08-15 14:16 128K 
[   ]0030 A3.11 Wall Sections-Apartment Buildings.pdf2025-08-15 14:16 183K 
[   ]0031 A3.12 Wall Sections-Apartment Buildings.pdf2025-08-15 14:16 224K 
[   ]0032 A3.13 Wall Sections-Apartment Buildings.pdf2025-08-15 14:16 229K 
[   ]0033 A3.C.11 Wall Sections-Clubhouse.pdf2025-08-15 14:16 158K 
[   ]0034 A4.1DC Unit 1DC Floor Plan Elevations And Details.pdf2025-08-15 14:16 256K 
[   ]0035 A4.1DO Unit 1DO Floor Plan Elevations And Details.pdf2025-08-15 14:16 188K 
[   ]0036 A4.1GC Unit 1GC Floor Plan Elevations And Details.pdf2025-08-15 14:16 249K 
[   ]0037 A4.1GC Unit 1GO Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 295K 
[   ]0038 A4.1GO Unit 1GO Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 187K 
[   ]0039 A4.2DC Unit 2DC Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 300K 
[   ]0040 A4.2DCA Unit 2DCA ADA UNit Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 320K 
[   ]0041 A4.2DO Unit 2DO Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 204K 
[   ]0042 A4.2GC Unit 2GC Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 303K 
[   ]0043 A4.2GO Unit 2GO Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 229K 
[   ]0044 A4.3GC Unit 3GC Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 315K 
[   ]0045 A4.3GCA UNit 3GCA Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 310K 
[   ]0046 A4.3GO UNit 3GO Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 213K 
[   ]0047 A4.C.1 Interior Elevations Clubhouse.pdf2025-08-15 14:16 144K 
[   ]0048 A4.S1 Unit S1 Floor Plan Elevations and DTLS.pdf2025-08-15 14:16 215K 
[   ]0049 A4.SO Unit SO And Garage USO Floor Plan Elevations And DTLS.pdf2025-08-15 14:16 180K 
[   ]0050 A5.11 Window Door Flashing Details.pdf2025-08-15 14:16 232K 
[   ]0051 A5.21 Exterior Details Doors.pdf2025-08-15 14:16 281K 
[   ]0052 A5.22 Exterior Details-Windows.pdf2025-08-15 14:16 251K 
[   ]0053 A5.23 Exterior Details.pdf2025-08-15 14:16 321K 
[   ]0054 A5.24 Exterior Details.pdf2025-08-15 14:16 286K 
[   ]0055 A5.25 Exterior Details.pdf2025-08-15 14:16 221K 
[   ]0056 A5.26 Exterior Details.pdf2025-08-15 14:16 300K 
[   ]0057 A5.27 Interior Details.pdf2025-08-15 14:16 213K 
[   ]0058 A5.28 Interior Details.pdf2025-08-15 14:16 122K 
[   ]0059 A5.29 Interior Details Sound Control.pdf2025-08-15 14:16 138K 
[   ]0060 A5.C.21 Clubhouse Exterior Details.pdf2025-08-15 14:16 230K 
[   ]0061 A5.C.22 Clubhouse Exterior Details.pdf2025-08-15 14:16 201K 
[   ]0062 A5.C.23 Clubhouse Exterior Details.pdf2025-08-15 14:16 123K 
[   ]0063 A6.01 Door Types And Schedules.pdf2025-08-15 14:16 236K 
[   ]0064 A6.02 Window Types And Finish Schedules.pdf2025-08-15 14:16 221K 
[   ]0065 A6.03 Accessibility Schedules.pdf2025-08-15 14:16 218K 
[   ]0135 G0.00 Cover Sheet.pdf2025-08-15 14:16 127K 
[   ]0136 G0.01 Sheet Index.pdf2025-08-15 14:16 222K 
[   ]0137 G0.10 Architectural Site Plan.pdf2025-08-15 14:16 467K 
[   ]0138 G0.20 Project Standards Notes.pdf2025-08-15 14:16 346K 
[   ]0139 G0.30 Clubhouse And Apartment Building Partition Schedule.pdf2025-08-15 14:16 134K 
[   ]0140 G0.40 UL Wall Assemblies.pdf2025-08-15 14:16 677K 
[   ]0141 G0.50 UL Horizontal Assemblies.pdf2025-08-15 14:16 632K 
[   ]0142 G0.60 UL Penetration Details.pdf2025-08-15 14:16 540K 
[   ]0143 G1.00 Code Data.pdf2025-08-15 14:16 159K 
[   ]0144 G1.A.1 Code Diagrams Building Type B20.pdf2025-08-15 14:16 172K 
[   ]0145 G1.B.1 Code Diagrams Building Type G24.pdf2025-08-15 14:16 171K 
[   ]0146 G1.C.1 code Diagrams Clubhouse.pdf2025-08-15 14:16 97K 

Apache/2.4.58 (Ubuntu) Server at dammonengineering.com Port 80